Rücker AG, Deutschland

     

Financial information


Company name
Rücker AG

Head office
Kreuzberger Ring 40, 65205 Wiesbaden, Germany

Management board
Wolfgang Rücker, CEO
Jürgen Vogt, CFO

Supervisory board
RA Tomas Mielert, chairman,
Dr. Wolfgang Gerhardt, Dipl.-Ing. Otto Happich

Security identification number: 704110
ISIN: DE0007041105

Employees: circa 2,500 at 35 locations in 18 countries
Turnover 2010: 151.9 million Euros

Key figures Rücker AG (consolidated)
Figures in k€ 2010 2009 2008 2007
Sales 151,880 131,322 176,345 168,919
Operating result (EBIT) 8,109 3,701 11,014 9,321
Net profit 4,754 1,462 6,481 4,498
Shareholders´ equity 38,203 34,704 35,443 32,780
Shareholders´ equity ratio (in %) 43.8 43.6 38.6 37.6
Free cash flow 8,290 144 12,470 7,813
Fixed assets 32,628 32,864 35,772 36,263
Capital expenditure 3,372 1,793 4,451 3,003

Figures in € 2010 2009 2008 2007
Earnings per share 0.56 0.17 0.75 0.51
Dividend per share 0.30 0.30 0.30 0.30
Average number of shares* 8,356,155 8,356,155 8,354,779 8,359,032
Number of shares issued 8,379,194 8,379,194 8,379,194 8,379,194
Highest price** 13.75 6.30 10.00 10.75
Lowest price** 5.68 4.05 4.47 5.85
Year´s closing price (as of Dec. 31)** 12.64 5.91 5.10 10.60


2010 2009 2008 2007
Employees (average) 2,202 2,130 2,532 2,478

* basic, piece
** XETRA