Rücker AG, Deutschland

     

Takeover offer


Read more …


Key data


Company name
Rücker AG

Head office
Kreuzberger Ring 40, 65205 Wiesbaden, Germany

Management board
Wolfgang Rücker, CEO
Jürgen Vogt, CFO

Supervisory board
Thomas Eichelmann, chairman,
Dr. Michael Hammes, Harald Poeschke

Security identification number: 704110
ISIN: DE0007041105

Employees: circa 2,700 at 40 locations in 18 countries
Turnover 2012: 189,4 million Euros

Key figures Rücker AG (consolidated)
Figures in k€ 2012 2011 2010 2009 2008
Sales 189,355 175,900 151,880 131,322 176,345
Operating result (EBIT) 8,998 9,954 8,109 3,701 11,014
Net profit 4,792 6,134 4,754 1,462 6,481
Shareholders´ equity 39,913 40,395 38,203 34,704 35,443
Shareholders´ equity ratio (in %) 41.6 44.5 43.8 43.6 38.6
Free cash flow 2,284 1,968 8,290 144 12,470
Fixed assets 37,207 34,423 32,628 32,864 35,772
Capital expenditure 7,024 5,416 3,372 1,793 4,451

Figures in € 2012 2011 2010 2009 2008
Earnings per share 0.58 0.71 0.56 0.17 0.75
Dividend per share 0.50 0.30 0.30 0.30
Average number of shares* 8,362,953 8,356,155 8,356,155 8,356,155 8,354,779
Number of shares issued 8,379,194 8,379,194 8,379,194 8,379,194 8,379,194
Highest price** 16.80 15.35 13.75 6.30 10.00
Lowest price** 10.10 9.00 5.68 4.05 4.47
Year´s closing price (as of Dec. 31)** 16.05 10.30 12.64 5.91 5.10

2012 2011 2010 2009 2008
Employees (average) 2,597 2,399 2,202 2,130 2,532

* basic, piece
** XETRA